School Safety Grants
2021 Wisconsin Act 109 Digital Mapping of School Buildings 2022
Applications are now being accepted for the 2021 Wisconsin Act 109 Digital Mapping of School Buildings-2022. The project period for this funding opportunity is July 1st, 2022 – June 30th, 2024. Applications will only be accepted in Egrants.
The passage of 2021 Wisconsin Act 109 amends 2017 Wisconsin Act 143, now allowing school boards, governing bodies of private schools, charter schools, and tribal schools to submit digital maps of their school buildings, (in lieu of blueprints) to the Office of School Safety to comply with 2017 Wisconsin Act 143 and 2021 Wisconsin Act 109.
With this update, the Wisconsin Department of Justice (DOJ) - Office of School Safety (OSS) is seeking applications from school boards, governing bodies or private schools, charter schools and tribal schools interested in obtaining reimbursed funds for digital mapping data.
Applicants do not have to be compliant with requirements of 2017 Wisconsin Act 143 to apply. All applicants must be 2017 Wisconsin Act 143 and 2021 Wisconsin Act 109 compliant before the conclusion of the grant period.
The grant announcement is available here
Questions regarding the grant? Email schoolsafetygrants@doj.state.wi.us
2021 Wisconsin Act 109 Digital Mapping of School Buildings 2022-2023 Awards
Grantee | District | Award |
Adams-Friendship Area School District | Adams-Friendship | $ 10,028.00 |
Algoma School District | Algoma | $ 8,004.00 |
Altoona School District | Altoona | $ 15,512.00 |
Ashwaubenon School District | Ashwaubenon | $ 17,096.00 |
Assumption Catholic Schools | Wisconsin Rapids | $ 11,868.00 |
Baldwin-Woodville Area School District | Baldwin-Woodville | $ 7,884.00 |
Barneveld School District | Barneveld | $ 5,000.00 |
Beautiful Savior Lutheran School | Waukesha | $ 3,617.00 |
Beecher-Dunbar-Pembine School District | Marinette | $ 4,891.00 |
Belleville School District | Belleville | $ 15,000.00 |
Beloit Turner School District | Beloit | $ 9,862.00 |
Bowler School District | Bowler | $ 4,991.00 |
Brown Deer School District | Brown Deer | $ 9,573.00 |
Burlington Area School District | Burlington | $ 28,597.00 |
Cadott Community School District | Cadott | $ 7,015.00 |
Cambria-Friesland School District | Cambria | $ 5,000.00 |
Campbellsport School District | Campbellsport | $ 11,840.00 |
Catholic Memorial High School | Waukesha | $ 6,245.00 |
Cedar Grove-Belgium Area School District | Sheboygan | $ 7,172.25 |
Cedarburg School District | Cedarburg | $ 15,768.00 |
Chequamegon School District | Glidden/Park Falls | $ 7,595.00 |
Christ Alone Lutheran Academy | Montello/Princeton | $ 8,792.70 |
Cornell School District | Cornell | $ 9,982.00 |
Crandon Community School District | Crandon | $ 3,013.00 |
Cumberland School District | Cumberland | $ 9,039.00 |
Darlington Community School District | Darlington | $ 4,652.00 |
Deerfield Community School District | Deerfield | $ 7,930.70 |
DeForest Area School District | DeForest | $ 18,131.00 |
Divine Redeemer Lutheran School | Hartland | $ 4,067.00 |
Divine Savior Catholic School | Fredonia | $ 8,223.00 |
Dodgeville School District | Dodgeville | $ 15,000.00 |
Drummond Area School District | Drummond | $ 4,998.00 |
Eagle School of Madison | Madison | $ 5,000.00 |
East Troy Community School District | East Troy | $ 17,043.00 |
Eau Claire Area School District | Eau Claire | $ 85,000.00 |
Edgerton School District | Edgerton | $ 13,041.00 |
Edgewood Campus School | Madison | $ 5,000.00 |
Elk Mound Area School District | Elk Mound | $ 15,000.00 |
Elkhart Lake-Glenbeulah School District | Elkhart Lake | $ 8,993.00 |
Elkhorn Area School District | Elkhorn | $ 30,045.00 |
Elmbrook School District | Elmbrook | $ 35,181.00 |
Faith Lutheran School | Fond du Lac | $ 2,821.90 |
Fall River School District | Fall River | $ 15,000.00 |
Fond du Lac School District | Fond du Lac | $ 42,387.00 |
Fontana J8 School District | Fontana | $ 5,000.00 |
Fox Point J2 School District | Milwaukee | $ 8,770.00 |
Freedom Area School District | Freedom | $ 8,654.00 |
Gibraltar Area School District | Fish Creek | $ 5,000.00 |
Goodman-Armstrong Creek School District | Goodman | $ 7,984.20 |
Grafton School District | Grafton | $ 14,129.00 |
Green Bay Area Public School District | Green Bay | $ 152,903.00 |
Greendale School District | Greendale | $ 20,063.00 |
Gresham School District | Gresham | $ 5,000.00 |
Hartland-Lakeside J3 School District | Waukesha | $ 9,862.00 |
High Point Christian School | Madison | $ 4,917.75 |
Hillsboro School District | Hillsboro | $ 6,245.00 |
Holmen School District | Holmen | $ 21,264.00 |
Holy Angels School | West Bend | $ 5,000.00 |
Howards Grove School District | Howards Grove | $ 20,000.00 |
Howard-Suamico School District | Howard-Suamico | $ 27,608.00 |
Immanuel Lutheran School | Brookfield | $ 3,617.00 |
Jefferson School District | Jefferson | $ 18,735.00 |
Kenosha School District | Kenosha | $ 148,975.00 |
Kimberly Area School District | Combined Locks | $ 23,341.00 |
Kohler School District | Kohler | $ 5,000.00 |
Lakeside Lutheran High | Lake Mills | $ 4,100.00 |
Laona School District | Laona | $ 4,337.00 |
Lodi School District | Lodi | $ 24,000.00 |
Luther Preparatory School | Watertown | $ 19,588.00 |
Luxemburg-Casco School District | Luxemburg | $ 17,431.05 |
Madison Metropolitan School District | Madison | $ 196,445.00 |
Maple School District | Maple | $ 13,000.00 |
Maranatha Academy | Superior | $ 4,337.00 |
Marshfield Unified School District | Marshfield | $ 24,058.00 |
Mauston School District | Mauston | $ 2,049.00 |
McFarland School District | McFarland | $ 13,000.00 |
Medford Area Public School District | Medford | $ 20,000.00 |
Mellen School District | Mellen | $ 4,991.00 |
Menasha Joint School District | Menasha | $ 29,586.00 |
Menomonee Falls School District | Menomonee Falls | $ 25,658.00 |
Mequon-Thiensville School District | Mequon-Thiensville | $ 23,341.00 |
Merrill Area School District | Merill | $ 40,000.00 |
Messmer Catholic Schools | Milwaukee | $ 15,000.00 |
Middleton-Cross Plains Area School District | Middleton | $ 1,978.00 |
Milwaukee Public School District | Milwaukee | $ 193,817.15 |
Mineral Point Unified School District | Mineral Point | $ 8,674.00 |
Minocqua J1 School District | Minocqua | $ 7,884.00 |
Monona Grove School District | Monona Grove | $ 32,251.35 |
Mount Horeb Area School District | Mount Horeb | $ 21,988.00 |
Mount Olive Lutheran Christian Day School | Milwaukee | $ 4,606.00 |
Mukwonago School District | Mukwonago | $ 28,936.00 |
Muskego-Norway School District | Muskego | $ 21,000.00 |
Neenah Joint School District | Neenah | $ 42,387.00 |
Nekoosa School District | Nekoosa | $ 11,017.00 |
Niagara School District | Niagara | $ 5,000.00 |
North Lakeland School District | Manitowish Waters | $ 3,013.00 |
Northern Ozaukee School District | Ozaukee | $ 4,002.00 |
Northland Pines School District | Eagle River | $ 13,041.00 |
Oak Creek-Franklin Joint School District | Oak Creek | $ 35,181.00 |
Oconomowoc Area School District | Oconomowoc | $ 33,000.00 |
Oconto Unified School District | Oconto | $ 11,017.00 |
Omro School District | Omro | $ 3,252.90 |
Oregon School District | Oregon | $ 26,000.00 |
Our Lady of Assumption Grade School | Beloit | $ 4,292.65 |
Our Redeemer Evangelical Lutheran School | Madison | $ 4,200.00 |
Pacelli Catholic Schools | Stevens Point | $ 17,802.00 |
Parkview School District | Parkview | $ 6,026.00 |
Pewaukee School District | Pewaukee | $ 8,873.00 |
Pittsville School District | Pittsville | $ 7,015.00 |
Pius XI Catholic High | Milwaukee | $ 5,000.00 |
Port Edwards School District | Port Edwards | $ 9,212.00 |
Poynette School District | Poynette | $ 11,922.00 |
Prairie Catholic School | Prairie du Chien | $ 5,000.00 |
Prairie du Chien Area School District | Prairie du Chien | $ 21,045.00 |
Princeton School District | Princeton | $ 4,991.00 |
Pulaski Community School District | Pulaski | $ 25,870.00 |
Racine Lutheran High School | Racine | $ 4,891.00 |
Racine Unified School District | Racine | $ 92,064.00 |
Rice Lake Area School District | Rice Lake | $ 19,671.00 |
Richland School District | Richland Center | $ 10,028.00 |
Richmond School District | Richmond | $ 3,965.35 |
Ripon Area School District | Ripon | $ 15,065.00 |
Riverdale School District | Muscoda | $ 5,417.00 |
Riveredge Outdoor Learning Elementary School | Saukville | $ 16,905.00 |
Sacred Heart Grade School | Reedsburg | $ 7,826.70 |
Sacred Hearts Grade School | Sun Prairie | $ 9,074.15 |
Saint Francis School District | Milwaukee | $ 11,787.25 |
Saint John Lutheran Grade School | Glendale | $ 4,606.00 |
Saint John Lutheran School | Sheboygan | $ 4,200.00 |
Saint Paul Evangelical Lutheran School | Lake Mills | $ 3,965.35 |
Saint Pauls Lutheran School | Janesville | $ 4,606.00 |
Saint Peters Lutheran Grade School | Reedsburg | $ 5,000.00 |
Seton Catholic Schools Inc. | Milwaukee | $ 60,528.00 |
Siena Catholic Schools of Racine | Racine | $ 40,000.00 |
Slinger School District | Slinger | $ 19,074.00 |
Sparta Area School District | Sparta | $ 21,045.00 |
St. Francis Xavier Catholic Schools | Appleton | $ 17,435.00 |
St. John Bosco Catholic School | Sturgeon Bay | $ 4,396.35 |
St. John Evangelical Lutheran School | West Bend | $ 5,595.00 |
St. Paul's Lutheran School | Milwaukee | $ 10,000.00 |
St. Thomas More High | Milwaukee | $ 4,606.00 |
Stanley-Boyd Area School District | Chippewa | $ 7,285.00 |
Stoughton Area School District | Stoughton | $ 18,735.00 |
Sun Prairie Area School District | Sun Prairie | $ 3,203.65 |
Superior School District | Superior | $ 27,993.00 |
The Lutheran High School Association of Greater Milwaukee | Milwaukee | $ 17,435.00 |
Tomah Area School District | Tomah | $ 35,295.40 |
Tomorrow River School District | Amherst | $ 7,015.00 |
Trinity Evangelical Lutheran School | Marshfield | $ 4,500.00 |
Trinity-St. Lukes Lutheran Grade School | Watertown | $ 8,400.00 |
Turtle Lake School District | Turtle Lake | $ 5,000.00 |
Two Rivers Public School District | Two Rivers | $ 20,000.00 |
Verona Area School District | Verona | $ 31,564.00 |
Washington-Caldwell School District | Washington-Caldwell | $ 5,000.00 |
Waterford Graded J1 School District | Waterford | $ 14,468.00 |
Waterford UHS School District | Waterford | $ 5,000.00 |
Waukesha School District | Waukesha | $ 110,000.00 |
Waupaca School District | Waupaca | $ 20,000.00 |
Waupun Area School District | Waupun | $ 15,114.50 |
Wausaukee School District | Wausaukee | $ 3,345.00 |
Wautoma Area School District | Wautoma | $ 12,052.00 |
Wauwatosa School District | Wauwatosa | $ 60,000.00 |
West Allis-West Milwaukee School District | West Allis | $ 88,164.00 |
Westfield School District | Westfield | $ 13,041.00 |
Whitefish Bay School District | Whitefish Bay | $ 20,000.00 |
Wisconsin Rapids School District | Wisconsin Rapids | $ 45,428.00 |
Wisconsin School for the Blind & Visually Impaired | Janesville | $ 4,057.00 |
Wisconsin School for the Deaf and Hard of Hearing | Delavan | $ 4,057.00 |
Wittenberg-Birnamwood School District | Wittenberg | $ 12,045.60 |
Woodruff J1 School District | Woodruff | $ 2,628.00 |
170 | $ 3,245,758.90 |
Grants under Act 109 were awarded on a first-come, first-served basis, with a priority in the first 14 days of the grant application period given to schools that had not previously submitted maps/blueprints to the OSS.
Speak Up, Speak Out Promotional Grant
This opportunity supplies SUSO promotional materials to school communities that have implemented or are implementing SUSO. Schools may be reimbursed up to $1,000 per school building for promotional materials every 12 months through this grant. Browse the SUSO Store for marketing items, including pens, pencils, clothing, footballs, magnets, banners, and more!
Link: SUSO Store
Check out the SUSO Promotional FAQ and Purchasing Guide to get started.
SSI Grants - Critical Incident Stabilization Funds
The purpose of this grant is to assist schools that need additional resources to respond or recover from a critical incident. There are specific qualifications that a school/district must meet prior to applying, and these funds are awarded differently than other school safety grant funds. A panel of representatives from the OSS Advisory Committee will review and determine if an application will be approved.
Schools/districts are not required to have been awarded previous DOJ school safety grants to apply, and schools designated as "high risk grantees" are still allowed to apply for funds.
The grant announcement is available here.
Grant Guides and Resources
General Guides
Program and Fiscal Reports
Direct Deposit Forms
Your school needs to be a registered vendor with the Department of Justice to receive reimbursement. If you are not a registered vendor, please request the three documents (listed below) from OSS by emailing . Note, these forms will require a copy of a current voided check or a bank letter on bank letterhead, signed by a bank representative.
- Authorization for Direct Deposit
- New Supplier
- IRS W-9