School Safety Grants
2021 Wisconsin Act 109 Digital Mapping of School Buildings 2022
Applications are now being accepted for the 2021 Wisconsin Act 109 Digital Mapping of School Buildings-2022. The project period for this funding opportunity is July 1st, 2022 – June 30th, 2024. Applications will only be accepted in Egrants.
The passage of 2021 Wisconsin Act 109 amends 2017 Wisconsin Act 143, now allowing school boards, governing bodies of private schools, charter schools, and tribal schools to submit digital maps of their school buildings, (in lieu of blueprints) to the Office of School Safety to comply with 2017 Wisconsin Act 143 and 2021 Wisconsin Act 109.
With this update, the Wisconsin Department of Justice (DOJ) - Office of School Safety (OSS) is seeking applications from school boards, governing bodies or private schools, charter schools and tribal schools interested in obtaining reimbursed funds for digital mapping data.
Applicants do not have to be compliant with requirements of 2017 Wisconsin Act 143 to apply. All applicants must be 2017 Wisconsin Act 143 and 2021 Wisconsin Act 109 compliant before the conclusion of the grant period.
The grant announcement is available here
Questions regarding the grant? Email schoolsafetygrants@doj.state.wi.us
2021 Wisconsin Act 109 Digital Mapping of School Buildings 2022-2023 Awards
Grantee | District | Award |
Adams-Friendship Area School District | Adams-Friendship | $ 10,028.00 |
Algoma School District | Algoma | $ 8,004.00 |
Altoona School District | Altoona | $ 15,512.00 |
Ashwaubenon School District | Ashwaubenon | $ 17,096.00 |
Assumption Catholic Schools | Wisconsin Rapids | $ 11,868.00 |
Baldwin-Woodville Area School District | Baldwin-Woodville | $ 7,884.00 |
Beautiful Savior Lutheran School | Waukesha | $ 3,617.00 |
Belleville School District | Belleville | $ 15,000.00 |
Beloit Turner School District | Beloit | $ 9,862.00 |
Bowler School District | Bowler | $ 4,991.00 |
Brown Deer School District | Brown Deer | $ 9,573.00 |
Burlington Area School District | Burlington | $ 28,597.00 |
Cadott Community School District | Cadott | $ 7,015.00 |
Campbellsport School District | Campbellsport | $ 11,840.00 |
Catholic Memorial High School | Waukesha | $ 6,245.00 |
Cornell School District | Cornell | $ 9,982.00 |
Crandon Community School District | Crandon | $ 3,013.00 |
Cumberland School District | Cumberland | $ 9,039.00 |
Darlington Community School District | Darlington | $ 4,652.00 |
DeForest Area School District | DeForest | $ 18,131.00 |
Divine Redeemer Lutheran School | Hartland | $ 4,067.00 |
Divine Savior Catholic School | Fredonia | $ 8,223.00 |
Eagle School of Madison | Madison | $ 5,000.00 |
East Troy Community School District | East Troy | $ 17,043.00 |
Eau Claire Area School District | Eau Claire | $ 85,000.00 |
Edgerton School District | Edgerton | $ 13,041.00 |
Elk Mound Area School District | Elk Mound | $ 15,000.00 |
Elkhart Lake-Glenbeulah School District | Elkhart Lake | $ 8,993.00 |
Elkhorn Area School District | Elkhorn | $ 30,045.00 |
Elmbrook School District | Elmbrook | $ 35,181.00 |
Faith Lutheran School | Fond du Lac | $ 2,821.90 |
Fall River School District | Fall River | $ 15,000.00 |
Fond du Lac School District | Fond du Lac | $ 42,387.00 |
Fontana J8 School District | Fontana | $ 5,000.00 |
Fox Point J2 School District | Milwaukee | $ 8,770.00 |
Freedom Area School District | Freedom | $ 8,654.00 |
Gibraltar Area School District | Fish Creek | $ 5,000.00 |
Grafton School District | Grafton | $ 14,129.00 |
Green Bay Area Public School District | Green Bay | $ 152,903.00 |
Greendale School District | Greendale | $ 20,063.00 |
Gresham School District | Gresham | $ 5,000.00 |
Hillsboro School District | Hillsboro | $ 6,245.00 |
Holmen School District | Holmen | $ 21,264.00 |
Howards Grove School District | Howards Grove | $ 15,000.00 |
Howard-Suamico School District | Howard-Suamico | $ 27,608.00 |
Immanuel Lutheran School | Brookfield | $ 3,617.00 |
Jefferson School District | Jefferson | $ 18,735.00 |
Kenosha School District | Kenosha | $ 148,975.00 |
Kimberly Area School District | Combined Locks | $ 23,341.00 |
Kohler School District | Kohler | $ 5,000.00 |
Lakeside Lutheran High | Lake Mills | $ 4,100.00 |
Lodi School District | Lodi | $ 24,000.00 |
Maple School District | Maple | $ 13,000.00 |
Marshfield Unified School District | Marshfield | $ 24,058.00 |
McFarland School District | McFarland | $ 13,000.00 |
Medford Area Public School District | Medford | $ 20,000.00 |
Mellen School District | Mellen | $ 4,991.00 |
Menasha Joint School District | Menasha | $ 29,586.00 |
Menomonee Falls School District | Menomonee Falls | $ 25,658.00 |
Mequon-Thiensville School District | Mequon-Thiensville | $ 23,341.00 |
Merrill Area School District | Merill | $ 40,000.00 |
Minocqua J1 School District | Minocqua | $ 7,884.00 |
Monona Grove School District | Monona Grove | $ 32,251.00 |
Mount Horeb Area School District | Mount Horeb | $ 21,988.00 |
Mount Olive Lutheran Christian Day School | Milwaukee | $ 4,606.00 |
Muskego-Norway School District | Muskego | $ 21,000.00 |
Neenah Joint School District | Neenah | $ 42,387.00 |
Nekoosa School District | Nekoosa | $ 11,017.00 |
Niagara School District | Niagara | $ 5,000.00 |
North Lakeland School District | Manitowish Waters | $ 3,013.00 |
Northern Ozaukee School District | Ozaukee | $ 4,002.00 |
Northland Pines School District | Eagle River | $ 13,041.00 |
Oconomowoc Area School District | Oconomowoc | $ 33,000.00 |
Oconto Unified School District | Oconto | $ 11,017.00 |
Oregon School District | Oregon | $ 26,000.00 |
Pacelli Catholic Schools | Stevens Point | $ 17,802.00 |
Parkview School District | Parkview | $ 6,026.00 |
Pewaukee School District | Pewaukee | $ 8,873.00 |
Pittsville School District | Pittsville | $ 7,015.00 |
Pius XI Catholic High | Milwaukee | $ 5,000.00 |
Port Edwards School District | Port Edwards | $ 9,212.00 |
Prairie du Chien Area School District | Prairie du Chien | $ 21,045.00 |
Princeton School District | Princeton | $ 4,991.00 |
Pulaski Community School District | Pulaski | $ 25,870.00 |
Racine Unified School District | Racine | $ 92,064.00 |
Rice Lake Area School District | Rice Lake | $ 19,671.00 |
Richland School District | Richland Center | $ 10,028.00 |
Richmond School District | Richmond | $ 3,965.35 |
Ripon Area School District | Ripon | $ 15,065.00 |
Riverdale School District | Muscoda | $ 5,417.00 |
Riveredge Outdoor Learning Elementary School | Saukville | $ 16,905.00 |
Saint John Lutheran Grade School | Glendale | $ 4,606.00 |
Saint John Lutheran School | Sheboygan | $ 4,200.00 |
Saint Pauls Lutheran School | Janesville | $ 4,606.00 |
Saint Peters Lutheran Grade School | Reedsburg | $ 5,000.00 |
Seton Catholic Schools Inc. | Milwaukee | $ 60,528.00 |
Siena Catholic Schools of Racine | Racine | $ 40,000.00 |
Slinger School District | Slinger | $ 19,074.00 |
Sparta Area School District | Sparta | $ 21,045.00 |
St. Francis Xavier Catholic Schools | Appleton | $ 17,435.00 |
St. John Evangelical Lutheran School | West Bend | $ 5,595.00 |
Saint Paul Evangelical Lutheran School | Lake Mills | $ 3,965.35 |
St. Paul's Lutheran School | Milwaukee | $ 10,000.00 |
St. Thomas More High | Milwaukee | $ 4,606.00 |
Stanley-Boyd Area School District | Chippewa | $ 7,285.00 |
Stoughton Area School District | Stoughton | $ 18,735.00 |
Sun Prairie Area School District | Sun Prairie | $ 3,203.65 |
Superior School District | Superior | $ 27,993.00 |
The Lutheran High School Association of Greater Milwaukee | Milwaukee | $ 17,435.00 |
Tomah Area School District | Tomah | $ 35,295.40 |
Tomorrow River School District | Amherst | $ 7,015.00 |
Trinity-St. Lukes Lutheran Grade School | Watertown | $ 8,400.00 |
Turtle Lake School District | Turtle Lake | $ 5,000.00 |
Two Rivers Public School District | Two Rivers | $ 20,000.00 |
Verona Area School District | Verona | $ 31,564.00 |
Washington-Caldwell School District | Washington-Caldwell | $ 5,000.00 |
Waterford Graded J1 School District | Waterford | $ 14,468.00 |
Waterford UHS School District | Waterford | $ 5,000.00 |
Waukesha School District | Waukesha | $ 110,000.00 |
Waupaca School District | Waupaca | $ 20,000.00 |
Waupun Area School District | Waupun | $ 15,114.50 |
Wautoma Area School District | Wautoma | $ 12,052.00 |
Wauwatosa School District | Wauwatosa | $ 60,000.00 |
West Allis-West Milwaukee School District | West Allis | $ 88,164.00 |
Westfield School District | Westfield | $ 13,041.00 |
Wisconsin Rapids School District | Wisconsin Rapids | $ 45,428.00 |
Woodruff J1 School District | Woodruff | $ 2,628.00 |
127 | $ 2,477,437.15 |
Grants under Act 109 were awarded on a first-come, first-served basis, with a priority in the first 14 days of the grant application period given to schools that had not previously submitted maps/blueprints to the OSS.
Wisconsin Threat Assessment Validation Study
Grant awards for this program have been announced, and applications are no longer being accepted.
Are you a new Project Director or Financial Officer to this grant? Watch this webinar to get up to speed!
Are you a validation study grantee who is ready to request reimbursement? When requesting reimbursement, grantees must complete and upload either a Control School Reimbursement Checklist or Intervention School Reimbursement Checklist into Egrants, based on your school’s study group.
When requesting reimbursement, your fiscal report must include:
- A completed fiscal table, inside the report in Egrants
- Support documentation for all expenditures
- Your school’s reimbursement checklist, linked above
Failure to complete items 1-3 above will result in delayed reimbursement.
Questions about the checklist? Email
In July of 2021, The Office of School Safety awarded grant funds to 27 schools chosen to participate in the U.W. Madison’s Validation Study of the Wisconsin School Threat Assessment Protocol. Proposed expenditures will enhance or improve upon existing efforts to prevent school violence through access to internal and external behavioral health resources. The goal of this program is to provide schools with financial assistance to support students who present as a medium or high risk of violence.
To be eligible schools must have provided official documentation from the University of Wisconsin – Madison’s Education Department showing the school has been selected to participate in the DOJ/UW-Madison Threat Assessment Validation Study.
The project period for this funding opportunity is July 1st, 2021 – December 31st, 2023.
OSS updated the Validation Study grant’s list of eligible expenditures July 31st, 2021.See the complete list, including the updates, below.
Eligible expenditures are those expenses reasonably and directly related to student assistance and/or intervention following a threat assessment of concerning or prohibited behavior. Eligible expenses include:
- Personnel not employed by the school who provide behavioral health resources to a person of concern believed to present a risk of violence. Such resource personnel may include psychologists, counselors, or other similar intervention personnel.
- Personnel not employed by the school who provide psychological recovery services to the victims of actions or behaviors of the person of concern listed in #1, above. Such recovery personnel may include psychologists, counselors, social workers and/or similar community service providers.
- School personnel whose primary duty is providing therapeutic intervention service to high-risk students. Note that this position must be new and cannot have been previously budgeted. Examples include hiring of a new school counselor, social worker, psychologist, psychiatrist, or other mental health provider to provide therapeutic services.
- Travel costs directly related to providing the therapeutic or recovery services listed above.
- Supplies directly related to providing in-school tele/virtual mental health appointments.
- Infrastructure directly required to create tele/virtual mental health systems.
Additional eligible expenditures have been added to this funding opportunity. See the two items listed, now eligible for reimbursement.
- DOJ OSS is now allowing all grantees to request reimbursement for students are who uninsured/underinsured, or who cannot afford their copay.
- DOJ OSS is now allowing “intervention school” grantees to request reimbursement of costs incurred due to school staff attending the required Basic or Advanced Threat Assessment Team Training. As these trainings are all virtual and take place during the day, and reimbursement cannot replace previously budgeted expenses (staff salaries). An example of a reimbursable cost would be hiring substitute teacher to cover for an individual while TAT members attend the training.
SSI Grants - Critical Incident Stabilization Funds
The purpose of this grant is to assist schools that need additional resources to respond or recover from a critical incident. There are specific qualifications that a school/district must meet prior to applying, and these funds are awarded differently than other school safety grant funds. A panel of representatives from the OSS Advisory Committee will review and determine if an application will be approved.
Schools/districts are not required to have been awarded previous DOJ school safety grants to apply, and schools designated as "high risk grantees" are still allowed to apply for funds.
The grant announcement is available here.
Grant Guides and Resources
General Guides
Program and Fiscal Reports
Direct Deposit Forms
Your school needs to be a registered vendor with the Department of Justice to receive reimbursement. If you are not a registered vendor, please request the three documents (listed below) from OSS by emailing . Note, these forms will require a copy of a current voided check or a bank letter on bank letterhead, signed by a bank representative.
- Authorization for Direct Deposit
- New Supplier
- IRS W-9