The State of Wisconsin is divided into 9 regions that many of you are familiar with. When you contribute an electronic arrest record to CIB, this record contains the region code of the arrest event. This information is extremely valuable to Wisconsin Crime Labs, providing them with a means to narrow searches on latent fingerprints to a specific area of the state. When a Crime Lab Analyst is investigating a case from the Milwaukee Area, for example, they frequently search the AFIS database for ten print records from that area first and then extend the search to the remainder of the state. Narrowing this search allows for a more rapid search, and increases the possibility of making a positive match.
Agencies submitting fingerprints electronically should always include the region code with all submissions. The region codes are as follows:
|
Region |
Region Code |
Region Members |
|
Central Area |
CEAR |
Adams County agencies |
|
Clark County agencies | ||
|
Green Lake County agencies | ||
|
Juneau County agencies | ||
|
Marathon County agencies | ||
|
Marquette County agencies | ||
|
Portage County agencies | ||
|
Taylor County agencies | ||
|
Wood County agencies | ||
|
Waushara County agencies | ||
|
East Central Area |
ECAR |
Brown County agencies |
|
Calumet County agencies | ||
|
Door County agencies | ||
|
Fond du Lac County agencies | ||
|
Kewaunee County agencies | ||
|
Manitowoc County agencies | ||
|
Outagamie County agencies | ||
|
Shawano County agencies | ||
|
Sheboygan County agencies | ||
|
Waupaca County agencies | ||
|
Winnebago County agencies | ||
|
Milwaukee Area |
MWAR |
Milwaukee County agencies |
|
Ozaukee County agencies | ||
|
Washington County agencies | ||
|
Waukesha County agencies | ||
|
North East Area |
NEAR |
Florence County agencies |
|
Forest County agencies | ||
|
Langlade County agencies | ||
|
Lincoln County agencies | ||
|
Marinette County agencies | ||
|
Menominee County agencies | ||
|
Oconto County agencies | ||
|
Oneida County agencies | ||
|
Vilas County agencies | ||
|
North West Area |
NWAR |
Ashland County agencies |
|
Barron County agencies | ||
|
Bayfield County agencies | ||
|
Burnett County agencies | ||
|
Douglas County agencies | ||
|
Iron County agencies | ||
|
Polk County agencies | ||
|
Price County agencies | ||
|
Rusk County agencies | ||
|
Sawyer County agencies | ||
|
Washburn County agencies | ||
|
South Central Area |
SCAR |
Columbia County agencies |
|
Dane County agencies | ||
|
Dodge County agencies | ||
|
Green County agencies | ||
|
Jefferson County agencies | ||
|
Rock County agencies | ||
|
Sauk County agencies | ||
|
South East Area |
SEAR |
Kenosha County agencies |
|
Racine County agencies | ||
|
Walworth County agencies | ||
|
South West Area |
SWAR |
Crawford County agencies |
|
Grant County agencies | ||
|
Iowa County agencies | ||
|
Lafayette County agencies | ||
|
Richland County agencies | ||
|
Vernon County agencies | ||
|
West Central Area |
WCAR |
Buffalo County agencies |
|
Chippewa County agencies | ||
|
Dunn County agencies | ||
|
Eau Claire County agencies | ||
|
Jackson County agencies | ||
|
La Crosse County agencies | ||
|
Monroe County agencies | ||
|
Pepin County agencies | ||
|
Pierce County agencies | ||
|
St. Croix County agencies | ||
|
Trempealeau County agencies |